Code Complexity Report

Source file: /home/runner/work/autoware-auto-metrics-dashboard/autoware-auto-metrics-dashboard/src/control/motion_common/src/motion_common/config.cpp
Function name Cyclomatic complexity (20) LOC (200) Token count Parameter count (6)
motion::motion_common::LimitsConfig::Extremum::Extremum 2 7 54 2
motion::motion_common::LimitsConfig::Extremum::min 1 4 14 0
motion::motion_common::LimitsConfig::Extremum::max 1 4 14 0
motion::motion_common::LimitsConfig::LimitsConfig 1 17 62 7
motion::motion_common::LimitsConfig::longitudinal_velocity 1 4 12 0
motion::motion_common::LimitsConfig::lateral_velocity 1 4 12 0
motion::motion_common::LimitsConfig::acceleration 1 4 12 0
motion::motion_common::LimitsConfig::jerk 1 4 12 0
motion::motion_common::LimitsConfig::steer_angle 1 4 12 0
motion::motion_common::LimitsConfig::steer_angle_rate 1 4 12 0
motion::motion_common::LimitsConfig::yaw_rate 1 4 12 0
motion::motion_common::VehicleConfig::VehicleConfig 1 21 78 9
motion::motion_common::VehicleConfig::length_cg_front_axel 1 4 12 0
motion::motion_common::VehicleConfig::length_cg_rear_axel 1 4 12 0
motion::motion_common::VehicleConfig::front_cornering_stiffness 1 4 12 0
motion::motion_common::VehicleConfig::rear_cornering_stiffness 1 4 12 0
motion::motion_common::VehicleConfig::mass 1 4 12 0
motion::motion_common::VehicleConfig::inertia 1 4 12 0
motion::motion_common::VehicleConfig::width 1 4 12 0
motion::motion_common::VehicleConfig::front_overhang 1 4 12 0
motion::motion_common::VehicleConfig::rear_overhang 1 4 12 0
motion::motion_common::StateWeight::StateWeight 10 48 240 9
motion::motion_common::StateWeight::pose 1 4 12 0
motion::motion_common::StateWeight::heading 1 4 12 0
motion::motion_common::StateWeight::longitudinal_velocity 1 4 12 0
motion::motion_common::StateWeight::lateral_velocity 1 4 12 0
motion::motion_common::StateWeight::yaw_rate 1 4 12 0
motion::motion_common::StateWeight::acceleration 1 4 12 0
motion::motion_common::StateWeight::steer_angle 1 4 12 0
motion::motion_common::StateWeight::steer_angle_rate 1 4 12 0
motion::motion_common::StateWeight::jerk 1 4 12 0
motion::motion_common::OptimizationConfig::OptimizationConfig 1 7 22 2
motion::motion_common::OptimizationConfig::nominal 1 4 12 0
motion::motion_common::OptimizationConfig::terminal 1 4 12 0
Source file: /home/runner/work/autoware-auto-metrics-dashboard/autoware-auto-metrics-dashboard/src/control/motion_common/src/motion_common/motion_common.cpp
Function name Cyclomatic complexity (20) LOC (200) Token count Parameter count (6)
motion::motion_common::is_past_point 1 8 79 2
motion::motion_common::is_past_point 1 9 72 3
motion::motion_common::is_past_point 1 10 94 4
motion::motion_common::heading_ok 1 11 144 1
motion::motion_common::doTransform 1 12 76 3
motion::motion_common::doTransform 1 8 48 3
motion::motion_common::to_angle 1 4 16 1
motion::motion_common::slerp 1 9 78 3
motion::motion_common::interpolate 1 4 25 3
motion::motion_common::sample 1 4 31 3
motion::motion_common::error 1 18 246 3
geometry_msgs::msg::operator + 1 8 50 2
geometry_msgs::msg::operator - 1 6 36 1
geometry_msgs::msg::operator - 1 8 54 2
Source file: /home/runner/work/autoware-auto-metrics-dashboard/autoware-auto-metrics-dashboard/src/control/motion_common/src/motion_common/trajectory_common.cpp
Function name Cyclomatic complexity (20) LOC (200) Token count Parameter count (6)
autoware::motion::motion_common::validateNonEmpty 2 6 27 1
autoware::motion::motion_common::calcYawDeviation 1 4 28 2
autoware::motion::motion_common::searchZeroVelocityIndex 3 11 75 4
autoware::motion::motion_common::searchZeroVelocityIndex 1 4 23 1
autoware::motion::motion_common::findNearestIndex 3 14 106 2
autoware::motion::motion_common::findNearestIndex 6 31 210 4
autoware::motion::motion_common::calcLongitudinalOffsetToSegment 2 18 209 3
autoware::motion::motion_common::findNearestSegmentIndex 4 14 93 2
autoware::motion::motion_common::calcSignedArcLength 3 12 97 3
autoware::motion::motion_common::calcSignedArcLength 1 10 70 3
autoware::motion::motion_common::calcSignedArcLength 1 14 100 3
autoware::motion::motion_common::calcLongitudinalDeviation 1 11 106 2
Source file: /home/runner/work/autoware-auto-metrics-dashboard/autoware-auto-metrics-dashboard/src/control/motion_common/include/motion_common/config.hpp
Source file: /home/runner/work/autoware-auto-metrics-dashboard/autoware-auto-metrics-dashboard/src/control/motion_common/include/motion_common/trajectory_common.hpp
Source file: /home/runner/work/autoware-auto-metrics-dashboard/autoware-auto-metrics-dashboard/src/control/motion_common/include/motion_common/visibility_control.hpp
Source file: /home/runner/work/autoware-auto-metrics-dashboard/autoware-auto-metrics-dashboard/src/control/motion_common/include/motion_common/motion_common.hpp
Function name Cyclomatic complexity (20) LOC (200) Token count Parameter count (6)
motion::motion_common::update_reference_index 4 20 115 4
motion::motion_common::from_angles 1 7 52 3
motion::motion_common::from_angle 1 4 22 1
motion::motion_common::clamp 2 7 46 3
motion::motion_common::interpolate 1 7 75 3
motion::motion_common::interpolate 1 20 260 4
motion::motion_common::sample 5 42 365 4
Source file: /home/runner/work/autoware-auto-metrics-dashboard/autoware-auto-metrics-dashboard/src/control/motion_common/scripts/autogeneration_code_snippets/linear_tire.snippet.hpp
Source file: /home/runner/work/autoware-auto-metrics-dashboard/autoware-auto-metrics-dashboard/src/control/motion_common/scripts/autogeneration_code_snippets/kinematic_bicycle.snippet.hpp