Source file: /home/runner/work/autoware-auto-metrics-dashboard/autoware-auto-metrics-dashboard/src/common/autoware_auto_tf2/include/autoware_auto_tf2/tf2_autoware_auto_msgs.hpp | ||||||
Function name | Cyclomatic complexity (20) | LOC (200) | Token count | Parameter count (6) | ||
---|---|---|---|---|---|---|
tf2::doTransform | 1 | 9 | 103 | 3 | ||
tf2::doTransform | 2 | 14 | 176 | 3 | ||
tf2::doTransform | 1 | 14 | 142 | 3 | ||
tf2::doTransform | 1 | 12 | 128 | 3 | ||
tf2::getTimestamp | 1 | 4 | 21 | 1 | ||
tf2::getFrameId | 1 | 1 | 16 | 1 | ||
tf2::doTransform | 2 | 12 | 91 | 3 |
Generated by Lizard on 2022-02-08 20:37 |