Code quality dashboard

Last updated: 2022-02-08 20:38:46 UTC

Legend

Code coverage

N/A low: < 75.0 % medium: >= 75.0 % high: >= 90.0 %

Code metrics

  • CCN (Cyclomatic Complexity Number)
    low: < 5 medium: >= 5 high: >= 20

  • LOC (Lines of Code)
    low: < 1000 medium: >= 1000 high: >= 200

  • Parameter count
    low: < 50 medium: >= 50 high: >= 6

Coverage Metrics
CCN LOC Parameter
Package name Line [%] Functions [%] Branches [%] Over recommended value Over required value Worst value Over recommended value Over required value Worst value Over recommended value Over required value Worst value
apollo_lidar_segmentation 0.0 0.0 0.0 5 1 24 0 0 87 0 3 10
apollo_lidar_segmentation_nodes 0.0 0.0 0.0 0 0 3 0 0 42 0 0 1
astar_search 96.5 94.1 61.0 4 0 9 0 0 47 0 0 5
autoware_auto_algorithm 100.0 100.0 73.3 0 0 5 0 0 24 0 0 3
autoware_auto_cmake 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
autoware_auto_common 100.0 100.0 73.7 33 4 205 1 1 1088 0 1 7
autoware_auto_control_msgs 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
autoware_auto_create_pkg 0.0 0.0 0.0 1 0 9 0 0 48 0 0 5
autoware_auto_debug_msgs 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
autoware_auto_examples 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
autoware_auto_geometry 98.2 99.3 65.0 9 0 10 0 0 57 0 2 8
autoware_auto_geometry_msgs 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
autoware_auto_launch 0.0 0.0 0.0 0 0 1 0 0 168 0 0 0
autoware_auto_mapping_msgs 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
autoware_auto_msgs 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
autoware_auto_perception_msgs 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
autoware_auto_planning_msgs 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
autoware_auto_system_msgs 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
autoware_auto_tf2 97.7 100.0 55.9 0 0 2 0 0 14 0 0 3
autoware_auto_vehicle_msgs 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
autoware_demos 0.0 0.0 0.0 0 0 1 0 2 297 0 0 2
autoware_rviz_plugins 0.0 0.0 0.0 2 0 7 0 0 45 0 0 4
autoware_state_monitor 95.6 100.0 57.3 2 1 24 0 0 86 0 0 3
autoware_testing 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
avp_web_interface 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
behavior_planner 0.0 0.0 0.0 3 0 11 0 0 77 0 0 4
behavior_planner_nodes 0.0 0.0 0.0 2 0 11 0 0 100 0 0 2
cluster_projection_node 0.0 0.0 0.0 0 0 4 0 0 34 0 0 1
controller_common 92.7 89.3 67.2 0 0 4 0 0 29 0 0 4
controller_common_nodes 79.7 85.0 22.4 2 0 10 0 0 56 0 1 8
controller_testing 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
costmap_generator 95.1 100.0 51.4 0 0 4 0 0 42 0 1 8
costmap_generator_nodes 88.5 88.2 31.0 0 0 5 0 0 48 0 0 4
covariance_insertion 100.0 100.0 0.0 0 0 5 0 0 19 0 0 3
covariance_insertion_nodes 73.2 31.7 40.7 1 0 10 0 0 26 0 0 1
detection_2d_visualizer 0.0 0.0 0.0 0 0 4 0 0 23 0 0 4
emergency_handler 95.5 100.0 52.3 2 0 14 0 0 61 0 0 3
euclidean_cluster 72.0 77.4 46.2 1 0 7 0 0 33 0 0 6
euclidean_cluster_nodes 30.7 22.2 33.8 2 0 7 0 0 76 0 0 2
fake_test_node 85.5 100.0 28.9 0 0 0 0 0 0 0 0 0
filter_node_base 0.0 0.0 0.0 0 0 2 0 0 18 0 0 3
freespace_planner 78.1 87.0 23.2 1 0 6 0 0 89 0 0 3
gnss_conversion_nodes 100.0 100.0 43.8 0 0 4 0 0 41 0 0 3
grid_map 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
grid_map_cmake_helpers 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
grid_map_core 78.1 73.9 53.0 16 0 15 0 0 134 0 3 12
grid_map_costmap_2d 87.5 72.2 68.1 0 0 5 0 0 35 0 0 0
grid_map_cv 52.2 39.1 18.3 4 0 18 0 0 58 0 0 6
grid_map_demos 0.0 0.0 0.0 6 0 12 0 0 97 0 1 7
grid_map_filters 0.0 0.0 0.0 32 10 99 0 2 614 0 2 7
grid_map_loader 0.0 0.0 0.0 0 0 3 0 0 14 0 0 2
grid_map_msgs 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
grid_map_octomap 82.7 25.0 51.7 1 0 14 0 0 70 0 0 5
grid_map_pcl 65.6 69.0 25.0 2 0 7 0 0 48 0 0 4
grid_map_ros 49.5 57.1 11.9 7 0 17 0 0 85 0 0 6
grid_map_rviz_plugin 0.0 0.0 0.0 3 1 38 0 0 152 0 1 16
grid_map_sdf 99.4 92.3 77.6 2 0 14 0 0 46 0 0 3
grid_map_visualization 0.0 0.0 0.0 5 0 8 0 0 63 0 1 7
ground_truth_detections 98.1 100.0 52.4 0 0 4 0 0 20 0 0 1
had_map_utils 57.6 62.8 27.8 7 0 18 0 0 74 0 3 9
hungarian_assigner 94.8 24.0 65.7 6 0 14 0 0 59 0 0 3
joystick_vehicle_interface 57.9 78.6 49.3 2 1 22 0 0 73 0 0 4
joystick_vehicle_interface_nodes 95.7 100.0 49.7 1 0 6 0 0 96 0 0 2
lane_planner 100.0 100.0 62.1 1 0 10 0 0 60 0 0 3
lane_planner_nodes 100.0 100.0 50.0 0 0 1 0 0 25 0 0 2
lanelet2_global_planner 86.6 89.5 40.5 4 1 22 0 0 64 0 0 4
lanelet2_global_planner_nodes 0.0 0.0 0.0 0 0 5 0 0 29 0 0 4
lanelet2_map_provider 7.7 18.2 25.0 2 0 9 0 0 71 0 0 4
launch 0.0 0.0 0.0 45 2 28 0 0 161 0 14 12
launch_testing 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
launch_testing_ament_cmake 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
launch_xml 0.0 0.0 0.0 0 0 4 0 0 19 0 1 7
launch_yaml 0.0 0.0 0.0 1 0 6 0 0 27 0 1 7
lexus_rx_450h_description 0.0 0.0 0.0 0 0 1 0 0 15 0 0 0
lgsvl_interface 36.3 39.1 19.6 3 1 26 0 0 151 0 1 13
lidar_integration 76.1 75.0 27.5 8 2 25 0 0 150 0 3 8
lidar_utils 80.9 92.1 53.0 2 0 12 0 0 39 0 0 2
localization_common 60.9 60.0 32.1 1 0 6 0 0 23 0 0 4
localization_nodes 39.3 60.0 12.1 0 0 5 0 0 42 0 1 8
localization_system_tests 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
lonely_world_prediction 87.8 93.3 37.3 0 0 5 0 0 27 0 0 2
measurement_conversion 88.6 89.5 49.7 0 0 4 0 0 22 0 0 5
motion_common 83.4 78.9 54.6 2 0 10 0 0 48 0 3 9
motion_model 95.7 50.0 54.6 0 0 2 0 0 65 0 0 2
motion_model_testing_simulator 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
motion_testing 82.5 71.4 41.9 0 0 0 0 0 0 0 0 0
motion_testing_nodes 95.7 100.0 56.5 0 0 0 0 0 0 0 0 0
mpark_variant_vendor 0.0 0.0 0.0 11 2 33 0 0 43 0 0 2
mpc_controller 71.3 90.5 45.5 2 0 12 0 0 61 0 1 7
mpc_controller_nodes 5.9 25.0 0.2 0 0 5 0 0 134 0 1 9
ndt 88.3 93.1 46.2 4 1 21 0 0 81 0 0 4
ndt_mapping_nodes 39.6 31.2 27.4 1 0 8 0 0 71 0 0 2
ndt_nodes 62.3 50.0 39.2 0 0 5 0 0 50 0 0 3
ne_raptor_interface 65.7 67.9 26.1 8 0 18 0 0 86 0 1 11
neural_networks 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
object_collision_estimator 99.1 100.0 82.0 1 0 7 0 0 44 0 0 5
object_collision_estimator_nodes 82.5 90.0 31.8 0 0 5 0 0 82 0 0 2
off_map_obstacles_filter 0.0 0.0 0.0 1 0 11 0 0 52 0 0 4
off_map_obstacles_filter_nodes 0.0 0.0 0.0 0 0 5 0 0 31 0 0 1
optimization 93.7 97.8 59.2 5 0 13 0 0 80 0 0 6
osqp_interface 100.0 100.0 58.5 0 0 5 0 0 34 0 0 6
outlier_filter 100.0 100.0 57.1 0 0 4 0 0 22 0 0 4
outlier_filter_nodes 0.0 0.0 0.0 0 0 5 0 0 36 0 0 2
point_cloud_filter_transform_nodes 97.3 100.0 45.8 1 0 10 0 0 79 0 1 9
point_cloud_fusion 96.0 100.0 64.3 0 0 3 0 0 22 0 0 3
point_cloud_fusion_nodes 83.9 100.0 23.7 1 0 8 0 0 44 0 1 8
point_cloud_mapping 91.5 85.7 69.0 1 0 7 0 0 29 0 0 3
point_type_adapter 70.3 90.9 26.6 1 0 9 0 0 56 0 0 1
polygon_remover 50.6 69.2 22.7 0 0 4 0 0 48 0 0 2
polygon_remover_nodes 57.6 80.0 26.0 1 0 7 0 0 75 0 0 1
prediction_nodes 100.0 100.0 50.0 0 0 1 0 0 15 0 0 1
pure_pursuit 90.3 95.0 69.8 5 0 7 0 0 60 0 1 8
pure_pursuit_nodes 0.0 0.0 0.0 0 0 4 0 0 23 0 0 3
ray_ground_classifier 94.3 95.8 75.0 4 0 12 0 0 56 0 1 8
ray_ground_classifier_nodes 60.8 100.0 23.5 1 1 26 0 0 128 0 0 1
recordreplay_planner 93.5 96.2 54.1 1 0 19 0 0 49 0 0 3
recordreplay_planner_nodes 25.9 23.8 17.3 1 0 7 0 0 59 0 0 4
reference_tracking_controller 0.0 0.0 0.0 0 0 1 0 0 4 0 0 2
ros2test 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
ros_testing 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
scenario_simulator_launch 0.0 0.0 0.0 2 0 6 0 0 118 0 0 3
signal_filters 93.9 91.0 66.7 0 0 4 0 0 18 0 0 2
simple_planning_simulator 92.6 90.0 44.5 5 0 8 0 0 54 0 2 10
spinnaker_camera_driver 0.0 0.0 0.0 4 0 14 0 0 57 0 1 7
spinnaker_camera_nodes 0.0 0.0 0.0 0 0 4 0 0 47 0 0 3
ssc_interface 14.1 9.5 2.4 3 0 13 0 0 58 0 0 6
state_estimation 96.6 74.4 47.8 0 0 4 0 0 24 0 0 4
state_estimation_nodes 0.0 0.0 0.0 2 0 7 0 0 50 0 1 7
state_vector 96.4 18.0 21.4 0 0 2 0 0 13 0 0 2
test_launch_testing 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
test_trajectory_following 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
time_utils 97.4 100.0 54.5 0 0 4 0 0 34 0 0 3
tracking 84.5 87.8 45.3 4 0 9 0 0 61 0 0 4
tracking_nodes 0.0 0.0 0.0 3 0 10 0 0 65 0 0 2
tracking_test_framework 94.5 91.5 57.0 0 0 0 0 0 0 0 0 0
trajectory_follower 92.3 87.8 38.4 20 0 17 0 0 95 0 8 11
trajectory_follower_nodes 76.0 79.0 33.4 7 0 20 0 0 126 0 0 3
trajectory_planner_node_base 70.0 83.3 18.2 0 0 3 0 0 27 0 0 3
trajectory_smoother 100.0 100.0 90.9 1 0 8 0 0 30 0 0 1
trajectory_spoofer 71.6 69.2 45.9 0 0 5 0 0 40 0 0 6
tvm_utility 0.0 0.0 0.0 0 0 5 0 0 53 0 0 6
vehicle_constants_manager 68.9 75.0 28.9 0 0 5 0 0 72 0 1 15
vehicle_interface 77.5 70.8 32.9 13 1 25 0 0 121 0 2 10
velodyne_driver 96.7 91.4 80.8 0 0 5 0 0 32 0 0 4
velodyne_nodes 83.3 39.1 39.6 2 0 8 0 0 52 0 0 2
voxel_grid 100.0 86.7 71.1 0 0 5 0 0 35 0 0 4
voxel_grid_nodes 87.7 92.3 45.2 0 0 5 0 0 45 0 0 2
xsens_driver 41.3 53.1 14.4 6 1 44 0 0 115 0 0 4

Test result for all packages

Code coverage

Test label: all

You can access more detailed data on code coverage here.

Test label: gtest

You can access more detailed data on code coverage here.

Test label: smoke_test

You can access more detailed data on code coverage here.

Test label: launch_test

You can access more detailed data on code coverage here.

Code metrics

CCN

LOC

Parameter

You can access more detailed data on code metrics here.

Clang-Tidy

You can access the Clang-Tidy results here.

Code frequency

Top3 contributors

1.

KeisukeShima

18

2.

3.